<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for miranda celeste</title>
	<atom:link href="http://mirandaceleste.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mirandaceleste.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 03:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Video of my SkeptiCamp Denver talk by Justicar</title>
		<link>http://mirandaceleste.net/2012/05/18/video-of-my-skepticamp-denver-talk/comment-page-1/#comment-3694</link>
		<dc:creator><![CDATA[Justicar]]></dc:creator>
		<pubDate>Sat, 19 May 2012 03:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4693#comment-3694</guid>
		<description><![CDATA[It sadly cannot be remixed on YT for it is too long. Nice talk you gave though. =^_^=]]></description>
		<content:encoded><![CDATA[<p>It sadly cannot be remixed on YT for it is too long. Nice talk you gave though. =^_^=</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video of my SkeptiCamp Denver talk by Steve Hale</title>
		<link>http://mirandaceleste.net/2012/05/18/video-of-my-skepticamp-denver-talk/comment-page-1/#comment-3693</link>
		<dc:creator><![CDATA[Steve Hale]]></dc:creator>
		<pubDate>Sat, 19 May 2012 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4693#comment-3693</guid>
		<description><![CDATA[More light and a  Microphone would have helped.]]></description>
		<content:encoded><![CDATA[<p>More light and a  Microphone would have helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkeptiCamp Denver &amp; &#8216;Pragmatic Rhetoric for Idealistic Skeptics&#8217; by Video of my SkeptiCamp Denver talk &#124; miranda celeste</title>
		<link>http://mirandaceleste.net/2012/05/10/skepticamp-denver-pragmatic-rhetoric-for-idealistic-skeptics/comment-page-1/#comment-3692</link>
		<dc:creator><![CDATA[Video of my SkeptiCamp Denver talk &#124; miranda celeste]]></dc:creator>
		<pubDate>Sat, 19 May 2012 01:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4558#comment-3692</guid>
		<description><![CDATA[[...] there! After my previous post (&#8220;SkeptiCamp Denver &amp; ‘Pragmatic Rhetoric for Idealistic Skeptics’&#8221;), a few people emailed to ask me if, instead of embedding the video of the entire day, I could [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there! After my previous post (&#8220;SkeptiCamp Denver &amp; ‘Pragmatic Rhetoric for Idealistic Skeptics’&#8221;), a few people emailed to ask me if, instead of embedding the video of the entire day, I could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A worthless and dangerous report by Bedazzled Crone</title>
		<link>http://mirandaceleste.net/2011/05/24/a-worthless-and-dangerous-report/comment-page-2/#comment-3689</link>
		<dc:creator><![CDATA[Bedazzled Crone]]></dc:creator>
		<pubDate>Mon, 14 May 2012 02:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=349#comment-3689</guid>
		<description><![CDATA[Congratulations, a really good analysis of some of the problems with the data itself. I have posted a link on my website to your post. (&amp; facebooked &amp; tweeted it). It should also be noted that although this report says 1950 -2010, all the graphs and statistics end as of 2002 with a couple of paragraphs &amp; 3 graphs to cover to 2008: pp.32-33).

It would be interesting to do a comparison of the earlier &quot;Nature &amp; Scope&quot; with this one - there are some changes in how the data is reported. Just one example: compare the Tables 4.4.5 &amp;  4.4.6 (p.76) of the Nature &amp; Scope report to Table 5.7 (p. 112 where the 2 previous tables are collapsed into 1)) of the Causes &amp; Context report. The initial report (N&amp;S) shows the gifts &amp; enticements offered to victims in a raw count and as a percentage of incidents, while in C&amp;C it is broken down into % of male victims &amp; % of female victims. The C&amp;C table makes it look far less of an issue - let&#039;s look at alcohol/drugs - In the N&amp;S the table reads 712 count or 38.8% of 1,834 incidents. In the C&amp;C table, it is now listed as 8.6% of males and 1.2% of females were offered alcohol and/or drugs - not so bad now, is it! 

What is more egregious is the missing N&amp;S tables in the C&amp;C report. These are the tables (pp. 73-75) 4.4.1: Alleged Acts of Abuse by Gender; 4.4.3 Threats by Victim&#039;s Gender and 4.4.4 Type of Threats by Victim&#039;s Gender. These tables all discuss the true nature of what these priests did to their victims, 4.4.1 being the one that would truly upset the apple cart in a report that essentially would like to suggest that it really wasn&#039;t all that bad &amp; besides it&#039;s getting better. Clearly, no one needs to be told about oral sex, manual penetration, penile penetration or group or coerced sex  Time to do my own blog on the report, I guess, even if it is a year later.

One sees the mighty hand of the Roman Catholic editors in the construction of the C&amp;C.

Just what is the colour of the sky in their world, anyway?]]></description>
		<content:encoded><![CDATA[<p>Congratulations, a really good analysis of some of the problems with the data itself. I have posted a link on my website to your post. (&amp; facebooked &amp; tweeted it). It should also be noted that although this report says 1950 -2010, all the graphs and statistics end as of 2002 with a couple of paragraphs &amp; 3 graphs to cover to 2008: pp.32-33).</p>
<p>It would be interesting to do a comparison of the earlier &#8220;Nature &amp; Scope&#8221; with this one &#8211; there are some changes in how the data is reported. Just one example: compare the Tables 4.4.5 &amp;  4.4.6 (p.76) of the Nature &amp; Scope report to Table 5.7 (p. 112 where the 2 previous tables are collapsed into 1)) of the Causes &amp; Context report. The initial report (N&amp;S) shows the gifts &amp; enticements offered to victims in a raw count and as a percentage of incidents, while in C&amp;C it is broken down into % of male victims &amp; % of female victims. The C&amp;C table makes it look far less of an issue &#8211; let&#8217;s look at alcohol/drugs &#8211; In the N&amp;S the table reads 712 count or 38.8% of 1,834 incidents. In the C&amp;C table, it is now listed as 8.6% of males and 1.2% of females were offered alcohol and/or drugs &#8211; not so bad now, is it! </p>
<p>What is more egregious is the missing N&amp;S tables in the C&amp;C report. These are the tables (pp. 73-75) 4.4.1: Alleged Acts of Abuse by Gender; 4.4.3 Threats by Victim&#8217;s Gender and 4.4.4 Type of Threats by Victim&#8217;s Gender. These tables all discuss the true nature of what these priests did to their victims, 4.4.1 being the one that would truly upset the apple cart in a report that essentially would like to suggest that it really wasn&#8217;t all that bad &amp; besides it&#8217;s getting better. Clearly, no one needs to be told about oral sex, manual penetration, penile penetration or group or coerced sex  Time to do my own blog on the report, I guess, even if it is a year later.</p>
<p>One sees the mighty hand of the Roman Catholic editors in the construction of the C&amp;C.</p>
<p>Just what is the colour of the sky in their world, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkeptiCamp Denver &amp; &#8216;Pragmatic Rhetoric for Idealistic Skeptics&#8217; by mirandaceleste</title>
		<link>http://mirandaceleste.net/2012/05/10/skepticamp-denver-pragmatic-rhetoric-for-idealistic-skeptics/comment-page-1/#comment-3688</link>
		<dc:creator><![CDATA[mirandaceleste]]></dc:creator>
		<pubDate>Sat, 12 May 2012 02:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4558#comment-3688</guid>
		<description><![CDATA[Thanks so much, John!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkeptiCamp Denver &amp; &#8216;Pragmatic Rhetoric for Idealistic Skeptics&#8217; by John C. Welch</title>
		<link>http://mirandaceleste.net/2012/05/10/skepticamp-denver-pragmatic-rhetoric-for-idealistic-skeptics/comment-page-1/#comment-3687</link>
		<dc:creator><![CDATA[John C. Welch]]></dc:creator>
		<pubDate>Sat, 12 May 2012 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4558#comment-3687</guid>
		<description><![CDATA[VERy cool.]]></description>
		<content:encoded><![CDATA[<p>VERy cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkeptiCamp Denver &amp; &#8216;Pragmatic Rhetoric for Idealistic Skeptics&#8217; by Michael Kingsford Gray</title>
		<link>http://mirandaceleste.net/2012/05/10/skepticamp-denver-pragmatic-rhetoric-for-idealistic-skeptics/comment-page-1/#comment-3686</link>
		<dc:creator><![CDATA[Michael Kingsford Gray]]></dc:creator>
		<pubDate>Sat, 12 May 2012 00:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4558#comment-3686</guid>
		<description><![CDATA[That&#039;s much more betterer!
Thanks.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s much more betterer!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkeptiCamp Denver &amp; &#8216;Pragmatic Rhetoric for Idealistic Skeptics&#8217; by mirandaceleste</title>
		<link>http://mirandaceleste.net/2012/05/10/skepticamp-denver-pragmatic-rhetoric-for-idealistic-skeptics/comment-page-1/#comment-3685</link>
		<dc:creator><![CDATA[mirandaceleste]]></dc:creator>
		<pubDate>Fri, 11 May 2012 22:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4558#comment-3685</guid>
		<description><![CDATA[Hi Michael- sorry that the audio isn&#039;t working for you. If you&#039;re interested, you might want to give this version a try: http://www.youtube.com/watch?v=KvScMccdLls   Thanks! :)]]></description>
		<content:encoded><![CDATA[<p>Hi Michael- sorry that the audio isn&#8217;t working for you. If you&#8217;re interested, you might want to give this version a try: <a href="http://www.youtube.com/watch?v=KvScMccdLls" rel="nofollow">http://www.youtube.com/watch?v=KvScMccdLls</a>   Thanks! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkeptiCamp Denver &amp; &#8216;Pragmatic Rhetoric for Idealistic Skeptics&#8217; by William Brinkman</title>
		<link>http://mirandaceleste.net/2012/05/10/skepticamp-denver-pragmatic-rhetoric-for-idealistic-skeptics/comment-page-1/#comment-3684</link>
		<dc:creator><![CDATA[William Brinkman]]></dc:creator>
		<pubDate>Fri, 11 May 2012 10:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4558#comment-3684</guid>
		<description><![CDATA[The audio is just fine for me.]]></description>
		<content:encoded><![CDATA[<p>The audio is just fine for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkeptiCamp Denver &amp; &#8216;Pragmatic Rhetoric for Idealistic Skeptics&#8217; by Michael Kingsford Gray</title>
		<link>http://mirandaceleste.net/2012/05/10/skepticamp-denver-pragmatic-rhetoric-for-idealistic-skeptics/comment-page-1/#comment-3683</link>
		<dc:creator><![CDATA[Michael Kingsford Gray]]></dc:creator>
		<pubDate>Fri, 11 May 2012 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://mirandaceleste.net/?p=4558#comment-3683</guid>
		<description><![CDATA[Inaudible.
Pity.]]></description>
		<content:encoded><![CDATA[<p>Inaudible.<br />
Pity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

